EXISTING AREA FOR ENGINEERING AND NON ENGINEERING TRADES IN I.T.I. CUTTACK AS PER DGE&T NORMS
SL. NO | TRADES | UNIT SIZE | UNITS | CLASS ROOM SPECIFICATION | WORKSHOP SPECIFICATION | ||||
---|---|---|---|---|---|---|---|---|---|
CLASS ROOM AREA/UNIT | TOTAL REQUIRED AREA FOR TRADE | AVAILABLE | WORKSHOP AREA/UNIT | TOTAL REQUIRED AREA FOR TRADE | AVAILABLE | ||||
1 | ELECTRICIAN. | 16 | 7+7+7 | 25 | 175 | 189 | 98 | 686 | 676 |
2 | FITTER. | 16 | 7+7+7 | 25 | 175 | 268 | 88 | 616 | 493 |
3 | D/M(CIVIL) | 20 | 2+2+2 | 25 | 50 | 35 | 64 | 128 | 116 |
4 | D/M(MECH.) | 20 | 1+1+1 | 25 | 25 | 25 | 64 | 64 | 66 |
5 | ELECTRONIC MECH. | 20 | 1+1+1 | 25 | 25 | 26 | 56 | 56 | 57 |
6 | MACHINIST. | 12 | 2+2+2 | 25 | 50 | 36 | 130 | 260 | 488 |
7 | MMV. | 16 | 3+3+3 | 25 | 75 | 81 | 210 | 630 | 368 |
8 | TURNER. | 12 | 2+2+2 | 25 | 50 | 36 | 110 | 220 | 364 |
9 | WIREMAN. | 16 | 3+3+3 | 25 | 75 | 64 | 88 | 264 | 240 |
10 | PAINTER GENERAL | 16 | 2+2+2 | 25 | 50 | 62 | 56 | 112 | 62 |
11 | ICTSM | 20 | 1+1+1 | 25 | 25 | 29 | 70 | 70 | 58 |
12 | MACH.REF& AC. | 20 | 1+1+1 | 25 | 25 | 29 | 80 | 80 | 126 |
13 | INSTRUMENT MECH | 20 | 2+2+2 | 25 | 50 | 66 | 80 | 160 | 239 |
14 | MECHANIC(DISEL). | 16 | 1+1+1 | 25 | 50 | 29 | 150 | 300 | 118 |
15 | COPA | 20 | 1+1+1 | 25 | 25 | 49 | 70 | 70 | 58 |
16 | WELDER. | 16 | 2+2+2 | 25 | 50 | 54 | 80 | 160 | 301 |
17 | FOUNDRY MAN. | 16 | 1+1+1 | 25 | 25 | 49 | 128 | 128 | 246 |
18 | CARPENTRY. | 20 | 1+1+1 | 25 | 25 | 27 | 128 | 128 | 120 |
19 | STENOGRAPHER & SECRETARIAL ASST. | 20 | 2+2 | 25 | 50 | 50 | 48 | 96 | 51 |
20 | SMART CLASS ROOM | 4 NOS | 290 | ||||||
21 | Y.D.M. CLASS ROOM | 3NOS | 272 |
All Specifications are in sq. meter